¡ñ This machine mixing cylinder in every way to the movement, the material non- centrifugal force function, the non- proportion segregation and the lamination, the agglomeration phenomenon, various| Model | SHY-5 | SHY-15 | SHY-50 | SHY-100 | SHY-200 | SHY-400 | SHY-600 | SHY-800 | SHY-1000 | SHY-1200 | SHY-1500 | SHY-2000 |
| Material tube volume(L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
| Most greatly feeds the volume(L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
| Most greatly feeds the weight(kg) | 2.4-4.5 | 7.5-13.5 | 25-45 | 50-90 | 100-180 | 200-360 | 300-540 | 400-750 | 550-900 | 600-1000 | 800-1350 | 1100-1800 |
| Main axle rotational speed(r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
| Electrical machinery power(Kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
| The external dimensions(long x width x high) | 600 ¡Á1000 ¡Á1000 |
800 ¡Á1200 ¡Á1000 |
1150 ¡Á1400 ¡Á1300 |
1250 ¡Á1800 ¡Á1550 |
1450 ¡Á2000 ¡Á1550 |
1650 ¡Á2200 ¡Á1550 |
1850 ¡Á2500 ¡Á1750 |
2100 ¡Á2650 ¡Á2000 |
2150 ¡Á2800 ¡Á2100 |
2000 ¡Á3000 ¡Á2260 |
2300 ¡Á3200 ¡Á2500 |
2500 ¡Á3600 ¡Á2800 |
| Weight(kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |